Property Attributes
- MLS#DESU2089244
- TypeCondos
- Listing Status ACTIVE
- CountySUSSEX
- CityBethany Beach
- AreaBaltimore Hundred
- NeighborhoodSea Colony West
- Zip19930
- StyleContemporary
- Year Built1887
- Taxes$ 885
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage950
Data Source:
Bright MLS
Property Description
Priced to sell! Welcome to this well-maintained 2-Bedroom, 2 bathroom home in the sought after Sea Colony West community. Ideally located just steps from Sea Colony's premier indoor and outdoor tennis center, this property offers an unbeatable combination of comfort, convenience, and amenities. Enjoy a spacious, open floor plan with luxury vinyl plank flooring in the living and dining areas, creating a warm and inviting atmosphere. The home comes nicely furnished and features an oversized deck --perfect for relaxing or entertaining outdoors. Situated close to one of Sea Colony' s many pools and just a short walk to the beach, this property is centrally located within the community for easy access to all that Sea Colony offers. Whether you're looking for a vacation retreat or investment property, this home has strong rental potential and is ready for your enjoyment. Don't miss out on this fantastic opportunity! Neighboring home also available for sale. Home is a rental with $21,000 income to date for 2025 season.
| Price History | |
|---|---|
| 6/30/2025 | Listed $495,000 |
| 11/19/2025 | 3$485,000 |
| 1/18/2026 | 3$474,900 |
| 2/2/2026 | 2$469,900 |
| 2/10/2026 | 2$464,900 |
| 2/19/2026 | 1$462,000 |
| 3/26/2026 | 1$458,000 |
| 8/24/2026 | 6$435,000 |
General Features
| Living Area | 950 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | 31-60 Days CD |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer - Electric,Microwave,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | HR-2 |
| Association Fee Includes | Cable TV,Common Area Maintenance,Ext Bldg Maint,High Speed Internet,Insurance,Trash,Water |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Contemporary |
| Construction Materials | T-1-11,Wood Siding |
| School District | INDIAN RIVER |
| Year Built | 1887 |
| Levels | 1 |
| Unit Number | 8504 |
| Tax Year | 2024 |
| Ownership | Land Lease |
| Cool Fuel | Electric |
| Building Name | Sea Colony West X |
| Accessibility | Other |
| HOA Fee 2 | 1885.00 |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Beach,Common Grounds,Extra Storage,Fitness Center,Game Room,Jog/Walk Path,Pool - Indoor,Pool - Outdoor,Reserved/Assigned Parking,Sauna,Security,Tennis - Indoor,Tennis Courts,Tot Lot |
| HOA | No |
| Subdivision Name | SEA COLONY WEST |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Route One turn on Westway and continue straight until you cross Kent Avenue. Take first right hand turn after the tennis center onto Raquet Lane until you see 8504 on the left. |
| City | BETHANY BEACH |
| Land Lease Amount | 2000.00 |
| Senior Community Y/N | No |
| MLS Area | Baltimore Hundred (31001) |
| HOA Fee 2 Frequency | Quarterly |
| Tax Annual Amount | 885.0 |
| Home Warranty Y/N | No |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 457.89 |
| Acceptable Financing | Cash,Conventional |
| Community Pool Features | Indoor,In Ground,Lap/Exercise |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | Yes |
| Total SQFT | 950 |
| AssociationName2 | Sea Colony West Phase X |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SEA COLONY WEST |
| Total Actual Rent | 23781.00 |
| Land Lease Amount Frequency | Annually |
| Association Recreation Fee | 3448.00 |
| Association Recreation Fee | Yes |
Interior Features
| Interior Amenities | Combination Dining/Living,Entry Level Bedroom,Floor Plan - Open,Window Treatments,Bathroom - Tub Shower,Bathroom - Stall Shower,Dining Area |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 950 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Secure Storage |
|---|---|
| Pool | Yes - Community |
| Water Source | Community |
| Type of Parking | Off Street |
| Land Use Code | 999 |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved