Property Attributes
- MLS#DESU2117916
- TypeCondos
- Listing Status ACTIVE
- CountySUSSEX
- CityBethany Beach
- AreaBaltimore Hundred
- NeighborhoodSea Colony West
- Zip19930
- Style
- Year Built1985
- Taxes$ 800
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained one-level duplex in the premier beach and tennis community of Sea Colony, ideally positioned to enjoy a beautifully landscaped courtyard and peaceful pond setting. Offering the privacy of a single-level retreat with no one living above or below, this inviting home also comes with the valuable advantage of no ground lease! The thoughtfully designed interior features an open-concept layout enhanced by striking vaulted ceilings and a dramatic wall of sliders that fills the living space with natural light and opens to a spacious, Trek floored deck overlooking the beautifully landscaped courtyard and pond. The updated kitchen is both stylish and functional, featuring an oversized island, gorgeous Quartz countertops, and stunning gray coastal cabinetry. Luxury vinyl plank flooring flows throughout the main living areas and bedrooms, complemented by attractive plank tile in the primary bath. The spacious primary suite offers double-door entry and a beautifully refreshed bath with an updated vanity and newly tiled walk-in shower. The guest bath also features an updated vanity, while a comfortable guest bedroom and newer stacked laundry closet complete the interior. Offered fully furnished, this turnkey beach retreat is ready to enjoy from day one. Additional conveniences include two storage lockers and an outside showerideal after relaxing days at the beach or pool. As a Sea Colony owner, enjoy an extraordinary array of amenities, including the renowned Racquet Sports Center with tennis and pickleball, 12 heated pools including two indoor pools, a -mile private guarded beach, fitness centers, beach shuttles, and so much more. Whether seeking a weekend getaway, investment opportunity, or carefree coastal escape, this exceptional home offers the perfect combination of comfort, privacy, and resort-style beach living.
| Price History | |
|---|---|
| 8/14/2026 | Listed $479,000 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s),Ceiling Fan(s) |
| Utilities | Cable TV |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer - Electric,Dryer - Front Loading,Oven - Self Cleaning,Oven - Single,Oven/Range - Electric,Refrigerator,Washer,Washer - Front Loading,Water |
| Zoning | HR-1 |
| HOA Fee | 862.00 |
| Association Fee Includes | Bus Service,Cable TV,Common Area Maintenance,Ext Bldg Maint,Health Club,High Speed Internet,Insurance,Lawn Maintenance,Management,Other,Pool(s),Recreation Facility,Reserve Funds,Road Maintenance,Saun |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Other |
| Security Features | Smoke Detector |
| Construction Materials | Stick Built,T-1-11,Wood Siding,Frame |
| School District | INDIAN RIVER |
| Exclusions | Fully furnished |
| Year Built | 1985 |
| View | Courtyard,Lake,Scenic Vista |
| Levels | 1 |
| Unit Number | 5501 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | Sea Colony West Vii |
| Accessibility | Level Entry - Main |
| HOA Fee 2 | 2376.00 |
| Assoc Fee Paid Per | Quarterly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Bike Trail,Cable,Community Center,Extra Storage,Fitness Center,Hot tub,Jog/Walk Path,Swimming Pool,Putting Green,Sauna,Security,Tennis - Indoor,Tennis Courts,Water/Lake Privileges |
| HOA | Yes |
| Subdivision Name | SEA COLONY WEST |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From downtown Bethany Beach (around Garfield Pkwy & Coastal Hwy) to 39428 Private Place Center,Unit 5501,Bethany Beach,DE 19930: Take Coastal Hwy / DE-1 South toward South Bethany/Ocean City. Continu |
| City | BETHANY BEACH |
| Association Name | SEA COLONY WEST PHASE VII |
| Senior Community Y/N | No |
| MLS Area | Baltimore Hundred (31001) |
| HOA Fee 2 Frequency | Quarterly |
| Tax Annual Amount | 800.0 |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 532.22 |
| Acceptable Financing | Conventional,Cash |
| Community Pool Features | Concrete,Fenced,Filtered,Heated,In Ground,Indoor,Lap/Exercise |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.tourbuzz.net/2400415?idx=1 |
| Total SQFT | 900 |
| Location Type | Middle Of Block |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Builder Name | Carl M. Freeman |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SEA COLONY WEST |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Entry |
|---|---|
| Heating Fuel | Electric |
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Hot Water | Electric |
| Total Stories | 1 |
| Common Walls | 1 Common Wall,No One Above,No One Below |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Casement,Insulated,Screens,Sliding,Storm,Wood Frame |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Common Walls | 1 Common Wall,No One Above,No One Below |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outside Shower,Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Community |
| Parking Features | Parking Space Conveys,Paved Driveway,Paved Parking,Secure Parking |
| Lot Features | Adjoins - Open Space,Backs - Open Common Area,Cul-de-sac,Front Yard,Landscaping,No Thru Street,Pond,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street,Parking Lot |
| Land Use Code | 1 5 |
| Foundation Details | Pillar/Post/Pier |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Road Surface Type | Paved |
| Water Body Type | Lake |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass,Storm |
| Road Responsibility | Private |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Assessor |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved